Click here for:    exit  ||  top  |  end  | 

 

HTML Colours

 

The RGB (Red, Green, Blue) colour series

URL: http://www.nationalfinder.com/html/colr-rgb.htm

Compiled by Roger Harris © 1998
html@nationalfinder.com

The colour spectra for the three RGB primary colours are shown below.

Hexadecimal values and their associated colours [ BGCOLOR=''#RRGGBB'' ]
 
RRoooo
 
Red series
 
ooGGoo
 
Green series
 
ooooBB
 
Blue series
000000  000000  000000 
110000  001100  000011 
220000  002200  000022 
330000  003300  000033 
440000  004400  000044 
550000  005500  000055 
660000  006600  000066 
770000  007700  000077 
880000  008800  000088 
990000  009900  000099 
AA0000  00AA00  0000AA 
BB0000  00BB00  0000BB 
CC0000  00CC00  0000CC 
DD0000  00DD00  0000DD 
EE0000  00EE00  0000EE 
FF0000  00FF00  0000FF 

 

Click here for:    exit  ||  top  |  end  |