Palette for A-A M See left-hand column below for alphabetical list of colour names |
aquamarine |
gold |
maroon + extra red |
HTML Colours
HTML Colours and their names
URL: http://www.nationalfinder.com/html/colrname.htm
Compiled by Roger Harris © 1998/99
E-mail: html@nationalfinder.com
HTML can display various colours in the RGB spectrum.
The following colours are identified by their name tag.
You may find that the colour displayed on your computer
screen does not match the colour's name tag. This may be
caused by browser software and/or screen characteristics.
Two of the colours displayed below have more than one name tag.
See {aqua and cyan} and {fuchsia and magenta}.
HTML colours and their names
If you highlight and copy a hexadecimal number below, you can paste it into your HTML code.
name | colour |
name | colour |
Aqua | |
Black | |
Blue | |
Cyan | |
Fuchsia | |
Gray | |
Green | |
Lime | |
Magenta | |
Maroon | |
Navy | |
Olive | |
Pink | |
Purple | |
Red | |
Silver | |
Teal | |
White | |
Yellow | |
|
Gray and Grey: British vs American spelling
The HTML parser recognises 'gray' as the colour's name.
In British English the word 'grey' refers to the colour.
In the table below, the colour next to 'gray' is correct.
The colour next to 'grey' could be any possible colour.
Hexadecimal Colours with accompanying names
Sorted on colour names |
colour names |
hexadecimal and decimal codes |
colours |
aliceblue | #F0F8FF 240,248,255 | |
almondblue | #0000FF 000,000,255 | |
antiquewhite | #FAEBD7 250,235,215 | |
aqua | #00FFFF 000,255,255 | |
aquamarine | #7FFFD4 127,255,212 | |
azure | #F0FFFF 240,255,255 | |
beige | #F5F5DC 245,245,220 | |
bisque | #FFE4C4 255,228,196 | |
black | #000000 000,000,000 | |
blanched-almond | #FFEBCD 255,235,205 | |
blue | #0000EE 000,000,238 | |
blue | #0000FF 000,000,255 | |
blueviolet | #8A2BE2 138,043,226 | |
brown | #A52A2A 165,042,042 | |
burlywood | #DEB887 222,184,135 | |
cadetblue | #5F9EA0 095,158,160 | |
chartreuse | #7FFF00 127,255,000 | |
chocolate | #D2691E 210,105,030 | |
coral | #FF7F50 255,127,080 | |
cornflowerblue | #6495ED 100,149,237 | |
cornsilk | #FFF8DC 255,248,220 | |
crimson | #DC143C 220,020,060 | |
cyan | #00FFFF 000,255,255 | |
dark slate grey | #2F4F4F 047,079,079 | |
darkblue | #00008B 000,000,139 | |
darkcyan | #008B8B 000,139,139 | |
darkgoldenrod | #B8860B 184,134,011 | |
darkgray | #A9A9A9 169,169,169 | |
darkgreen | #006400 000,100,000 | |
darkkhaki | #BDB76B 189,183,107 | |
darkmagenta | #8B008B 139,000,139 | |
darkolivegreen | #556B2F 085,107,047 | |
darkorange | #FF8C00 255,140,000 | |
darkorchid | #9932CC 153,050,204 | |
darkred | #8B0000 139,000,000 | |
darksalmon | #E9967A 233,150,122 | |
darkseagreen | #8FBC8F 143,188,143 | |
darkslateblue | #483D8B 072,061,139 | |
darkslategray | #2F4F4F 047,079,079 | |
darkturquoise | #00CED1 000,206,209 | |
darkviolet | #9400D3 148,000,211 | |
deeppink | #FF1493 255,020,147 | |
deepskyblue | #00BFFF 000,191,255 | |
dimgray | #696969 105,105,105 | |
dodgerblue | #1E90FF 030,144,255 | |
firebrick | #B22222 178,034,034 | |
floralwhite | #FFFAF0 255,250,240 | |
forestgreen | #228B22 034,139,034 | |
fuchsia | #FF00FF 255,000,255 | |
gainsboro | #DCDCDC 220,220,220 | |
ghostwhite | #F8F8FF 248,248,255 | |
gold | #FFD700 255,215,000 | |
goldenrod | #DAA520 218,165,032 | |
gray | #808080 127,127,127 | |
green | #008000 000,128,000 | |
green | #00FF00 000,255,000 | |
greenyellow | #ADFF2F 173,255,047 | |
grey | #BEBEBE 190,190,190 | |
honeydew | #F0FFF0 240,255,240 | |
hotpink | #FF69B4 255,105,180 | |
indianred | #CD5C5C 205,092,092 | |
indigo | #4B0082 075,000,130 | |
ivory | #FFFFF0 255,255,240 | |
khaki | #F0E68C 240,230,140 | |
lavender | #E6E6FA 230,230,250 | |
lavenderblush | #FFF0F5 255,240,245 | |
lawngreen | #7CFC00 124,252,000 | |
lemonchiffon | #FFFACD 255,250,205 | |
lightblue | #ADD8E6 173,216,230 | |
lightcyan | #E0FFFF 224,255,255 | |
lightgoldenrod-yellow | #FAFAD2 250,250,210 | |
lightgreen | #90EE90 144,238,144 | |
lightgrey | #D3D3D3 211,211,211 | |
lightcoral | #F08080 240,128,128 | |
lightpink | #FFB6C1 255,182,193 | |
lightsalmon | #FFA07A 255,160,122 | |
lightseagreen | #20B2AA 032,178,170 | |
lightskyblue | #87CEFA 135,206,250 | |
lightslategray | #778899 119,136,153 | |
lightsteelblue | #B0C4DE 176,196,222 | |
lime green | #32CD32 050,205,050 | |
lime | #00FF00 000,255,000 | |
limegreen | #32CD32 050,205,050 | |
linen | #FAF0E6 250,240,230 | |
lightyellow | #FFFFE0 255,255,224 | |
magenta | #FF00FF 255,000,255 | |
maroon | #800000 128,000,000 | |
medium-aquamarine | #66CDAA 102,205,170 | |
medium-turquoise | #48D1CC 072,209,204 | |
mediumblue | #0000CD 000,000,205 | |
mediumorchid | #BA55D3 186,085,211 | |
mediumpurple | #9370DB 147,112,219 | |
mediumseagreen | #3CB371 060,179,113 | |
mediumslateblue | #7B68EE 123,104,238 | |
mediumspringgreen | #00FA9A 000,250,154 | |
mediumvioletred | #C71585 199,021,133 | |
midnightblue | #191970 025,025,112 | |
mintcream | #F5FFFA 245,255,250 | |
mistyrose | #FFE4E1 255,228,225 | |
moccasin | #FFE4B5 255,228,181 | |
navajowhite | #FFDEAD 255,222,173 | |
navy | #000080 000,000,128 | |
navy | #000080 000,000,128 | |
navyblue | #9FAFDF 159,175,223 | |
oldlace | #FDF5E6 253,245,230 | |
olive | #808000 128,128,000 | |
olivedrab | #6B8E23 107,142,035 | |
orange | #FFA500 255,165,000 | |
orangered | #FF4500 255,069,000 | |
orchid | #DA70D6 218,112,214 | |
pale green | #98FB98 152,251,152 | |
palegoldenrod | #EEE8AA 238,232,170 | |
palegreen | #98FB98 152,251,152 | |
paleturquoise | #AFEEEE 175,238,238 | |
palevioletred | #DB7093 219,112,147 | |
papayawhip | #FFEFD5 255,239,213 | |
peachpuff | #FFDAB9 255,218,185 | |
peru | #CD853F 205,133,063 | |
pink | #FFC0CB 255,192,203 | |
plum | #DDA0DD 221,160,221 | |
powderblue | #B0E0E6 176,224,230 | |
purple | #800080 128,000,128 | |
purple | #A020F0 160,032,240 | |
red | #FF0000 255,000,000 | |
rosybrown | #BC8F8F 188,143,143 | |
royalblue | #4169E1 065,105,225 | |
saddlebrown | #8B4513 139,069,019 | |
salmon | #FA8072 250,128,114 | |
sandybrown | #F4A460 244,164,096 | |
seagreen | #2E8B57 046,139,087 | |
seashell | #FFF5EE 255,245,238 | |
sienna | #A0522D 160,082,045 | |
silver | #C0C0C0 192,192,192 | |
skyblue | #87CEEB 135,206,235 | |
slate grey | #708090 112,128,144 | |
slateblue | #6A5ACD 106,090,205 | |
slategray | #708090 112,128,144 | |
snow | #FFFAFA 255,250,250 | |
springgreen | #00FF7F 000,255,127 | |
steelblue | #4682B4 070,130,180 | |
tan | #D2B48C 210,180,140 | |
teal | #008080 000,128,128 | |
thistle | #D8BFD8 216,191,216 | |
tomato | #FF6347 255,099,071 | |
turquoise | #40E0D0 064,224,208 | |
violet | #EE82EE 238,130,238 | |
wheat | #F5DEB3 245,222,179 | |
white | #FFFFFF 255,255,255 | |
whitesmoke | #F5F5F5 245,245,245 | |
yellow | #FFFF00 255,255,000 | |
yellowgreen | #9ACD32 139,205,050 | |
|
Sorted on hexadecimal codes |
colour names |
hexadecimal and decimal codes |
colours |
black | #000000 000,000,000 | |
navy | #000080 000,000,128 | |
navy | #000080 000,000,128 | |
darkblue | #00008B 000,000,139 | |
mediumblue | #0000CD 000,000,205 | |
blue | #0000EE 000,000,238 | |
blue | #0000FF 000,000,255 | |
almondblue | #0000FF 000,000,255 | |
darkgreen | #006400 000,100,000 | |
green | #008000 000,128,000 | |
teal | #008080 000,128,128 | |
darkcyan | #008B8B 000,139,139 | |
deepskyblue | #00BFFF 000,191,255 | |
darkturquoise | #00CED1 000,206,209 | |
mediumspringgreen | #00FA9A 000,250,154 | |
green | #00FF00 000,255,000 | |
lime | #00FF00 000,255,000 | |
springgreen | #00FF7F 000,255,127 | |
cyan | #00FFFF 000,255,255 | |
aqua | #00FFFF 000,255,255 | |
midnightblue | #191970 025,025,112 | |
dodgerblue | #1E90FF 030,144,255 | |
lightseagreen | #20B2AA 032,178,170 | |
forestgreen | #228B22 034,139,034 | |
seagreen | #2E8B57 046,139,087 | |
dark slate grey | #2F4F4F 047,079,079 | |
darkslategray | #2F4F4F 047,079,079 | |
lime green | #32CD32 050,205,050 | |
limegreen | #32CD32 050,205,050 | |
mediumseagreen | #3CB371 060,179,113 | |
turquoise | #40E0D0 064,224,208 | |
royalblue | #4169E1 065,105,225 | |
steelblue | #4682B4 070,130,180 | |
darkslateblue | #483D8B 072,061,139 | |
medium-turquoise | #48D1CC 072,209,204 | |
indigo | #4B0082 075,000,130 | |
darkolivegreen | #556B2F 085,107,047 | |
cadetblue | #5F9EA0 095,158,160 | |
cornflowerblue | #6495ED 100,149,237 | |
medium-aquamarine | #66CDAA 102,205,170 | |
dimgray | #696969 105,105,105 | |
slateblue | #6A5ACD 106,090,205 | |
olivedrab | #6B8E23 107,142,035 | |
slate grey | #708090 112,128,144 | |
slategray | #708090 112,128,144 | |
lightslategray | #778899 119,136,153 | |
mediumslateblue | #7B68EE 123,104,238 | |
lawngreen | #7CFC00 124,252,000 | |
chartreuse | #7FFF00 127,255,000 | |
aquamarine | #7FFFD4 127,255,212 | |
maroon | #800000 128,000,000 | |
purple | #800080 128,000,128 | |
olive | #808000 128,128,000 | |
gray | #808080 127,127,127 | |
skyblue | #87CEEB 135,206,235 | |
lightskyblue | #87CEFA 135,206,250 | |
blueviolet | #8A2BE2 138,043,226 | |
darkred | #8B0000 139,000,000 | |
darkmagenta | #8B008B 139,000,139 | |
saddlebrown | #8B4513 139,069,019 | |
darkseagreen | #8FBC8F 143,188,143 | |
lightgreen | #90EE90 144,238,144 | |
mediumpurple | #9370DB 147,112,219 | |
darkviolet | #9400D3 148,000,211 | |
pale green | #98FB98 152,251,152 | |
palegreen | #98FB98 152,251,152 | |
darkorchid | #9932CC 153,050,204 | |
yellowgreen | #9ACD32 139,205,050 | | navyblue | #9FAFDF 159,175,223 | |
purple | #A020F0 160,032,240 | |
sienna | #A0522D 160,082,045 | |
brown | #A52A2A 165,042,042 | |
darkgray | #A9A9A9 169,169,169 | |
lightblue | #ADD8E6 173,216,230 | |
greenyellow | #ADFF2F 173,255,047 | |
paleturquoise | #AFEEEE 175,238,238 | |
lightsteelblue | #B0C4DE 176,196,222 | |
powderblue | #B0E0E6 176,224,230 | |
firebrick | #B22222 178,034,034 | |
darkgoldenrod | #B8860B 184,134,011 | |
mediumorchid | #BA55D3 186,085,211 | |
rosybrown | #BC8F8F 188,143,143 | |
darkkhaki | #BDB76B 189,183,107 | |
grey | #BEBEBE 190,190,190 | |
silver | #C0C0C0 192,192,192 | |
mediumvioletred | #C71585 199,021,133 | |
indianred | #CD5C5C 205,092,092 | |
peru | #CD853F 205,133,063 | |
chocolate | #D2691E 210,105,030 | |
tan | #D2B48C 210,180,140 | |
lightgrey | #D3D3D3 211,211,211 | |
thistle | #D8BFD8 216,191,216 | |
orchid | #DA70D6 218,112,214 | |
goldenrod | #DAA520 218,165,032 | |
palevioletred | #DB7093 219,112,147 | |
crimson | #DC143C 220,020,060 | |
gainsboro | #DCDCDC 220,220,220 | |
plum | #DDA0DD 221,160,221 | |
burlywood | #DEB887 222,184,135 | |
lightcyan | #E0FFFF 224,255,255 | |
lavender | #E6E6FA 230,230,250 | |
darksalmon | #E9967A 233,150,122 | |
violet | #EE82EE 238,130,238 | |
palegoldenrod | #EEE8AA 238,232,170 | |
lightcoral | #F08080 240,128,128 | |
khaki | #F0E68C 240,230,140 | |
aliceblue | #F0F8FF 240,248,255 | |
honeydew | #F0FFF0 240,255,240 | |
azure | #F0FFFF 240,255,255 | |
sandybrown | #F4A460 244,164,096 | |
wheat | #F5DEB3 245,222,179 | |
beige | #F5F5DC 245,245,220 | |
whitesmokeyellow | #F5F5F5 245,245,245 | |
mintcream | #F5FFFA 245,255,250 | |
ghostwhite | #F8F8FF 248,248,255 | |
salmon | #FA8072 250,128,114 | |
antiquewhite | #FAEBD7 250,235,215 | |
linen | #FAF0E6 250,240,230 | |
lightgoldenrod-yellow | #FAFAD2 250,250,210 | |
oldlace | #FDF5E6 253,245,230 | |
red | #FF0000 255,000,000 | |
fuchsia | #FF00FF 255,000,255 | |
magenta | #FF00FF 255,000,255 | |
deeppink | #FF1493 255,020,147 | |
orangered | #FF4500 255,069,000 | |
tomato | #FF6347 255,099,071 | |
hotpink | #FF69B4 255,105,180 | |
coral | #FF7F50 255,127,080 | |
darkorange | #FF8C00 255,140,000 | |
lightsalmon | #FFA07A 255,160,122 | |
orange | #FFA500 255,165,000 | |
lightpink | #FFB6C1 255,182,193 | |
pink | #FFC0CB 255,192,203 | |
gold | #FFD700 255,215,000 | |
peachpuff | #FFDAB9 255,218,185 | |
navajowhite | #FFDEAD 255,222,173 | |
moccasin | #FFE4B5 255,228,181 | |
bisque | #FFE4C4 255,228,196 | |
mistyrose | #FFE4E1 255,228,225 | |
blanched- | #FFEBCD 255,235,205 | |
papayawhip | #FFEFD5 255,239,213 | |
lavenderblush | #FFF0F5 255,240,245 | |
seashell | #FFF5EE 255,245,238 | |
cornsilk | #FFF8DC 255,248,220 | |
lemonchiffon | #FFFACD 255,250,205 | |
floralwhite | #FFFAF0 255,250,240 | |
snow | #FFFAFA 255,250,250 | |
yellow | #FFFF00 255,255,000 | |
lightyellow | #FFFFE0 255,255,224 | |
ivory | #FFFFF0 255,255,240 | |
white | #FFFFFF 255,255,255 | |
|
Data source (6 Feb 1998):
Greyscale colours
The HTML parser does not recognise greyscale colour names except 'black'
and 'white.' The greyscale colours may be displayed by encoding the
hexadecimal number as, eg. GREY7: <BGCOLOR="#121212">.
Greyscale Colours
colour name | hexadecimal codes and resulting colours |
black | #000000 | |
grey7 | #121212 | |
grey13 | #212121 | |
grey20 | #333333 | |
grey27 | #454545 | |
grey33 | #545454 | |
grey40 | #666666 | |
grey47 | #787878 | |
grey53 | #878787 | |
grey60 | #999999 | |
grey67 | #ABABAB | |
grey73 | #BABABA | |
grey80 | #CCCCCC | |
grey87 | #DEDEDE | |
grey93 | #EDEDED | |
white | #FFFFFF | |
Data source (6 Feb 1998):
|